sábado, 31 de octubre de 2015

PAÍSES QUE HAN VISITADO EL BLOG DE AUDIO: MUCHAS GRACIAS.

Countries 1 - 39 of 39.Missing Countries|Missing Regions
Newest Region: Nevada, United States (26/51) View Flag History

Country Visitors Last New Visitor
1. Colombia 558 Chart CO Visitors October 22, 2015
2. Spain 404 Chart ES Visitors 16 hours ago
3. United States 275 Chart US Visitors October 14, 2015



StateVisitorsLast New Visitor
 3.1.California117October 14, 2015
 3.2.New Jersey32September 25, 2014
 3.3.Florida31September 28, 2015
 3.4.Colorado14August 30, 2015
 3.5.Virginia12August 31, 2015
 3.6.Texas10February 19, 2015
 3.7.Arizona8September 1, 2015
 3.8.Illinois8April 24, 2015
 3.9.North Carolina7August 5, 2015
 3.10.New York6June 4, 2015
 3.11.Washington4December 30, 2013
 3.12.Wyoming4February 12, 2014
 3.13.Georgia3February 22, 2015
 3.14.Oklahoma2December 26, 2013
 3.15.Rhode Island2January 11, 2014
 3.16.Vermont1May 26, 2013
 3.17.Tennessee1January 11, 2014
 3.18.Massachusetts1January 22, 2014
 3.19.Wisconsin1July 23, 2014
 3.20.Michigan1August 5, 2014
 3.21.Pennsylvania1March 20, 2015
 3.22.Kansas1March 20, 2015
 3.23.Nebraska1May 25, 2015
 3.24.Connecticut1July 27, 2015
 3.25.New Mexico1August 20, 2015
 3.26.Nevada1September 12, 2015
 Unknown4July 12, 2014
26 out of 51 regions collected | View Missing




4. Mexico 209 Chart MX Visitors October 19, 2015
5. Argentina 201 Chart AR Visitors October 30, 2015
6. Chile 104 Chart CL Visitors October 30, 2015
7. Venezuela 72 Chart VE Visitors October 15, 2015
8. Peru 26 Chart PE Visitors October 17, 2015
9. Ecuador 24 Chart EC Visitors August 7, 2015
10. Uruguay 20 Chart UY Visitors September 21, 2015
11. Russia 18 Chart RU Visitors 10 hours ago
12. Costa Rica 17 Chart CR Visitors July 19, 2015
13. Guatemala 16 Chart GT Visitors October 10, 2015
14. Puerto Rico 12 Chart PR Visitors October 12, 2015
15. El Salvador 10 Chart SV Visitors March 17, 2015
16. Bolivia 7 Chart BO Visitors April 21, 2015
17. Canada 6 Chart CA Visitors August 16, 2015
18. Brazil 6 Chart BR Visitors July 27, 2015
19. Panama 5 Chart PA Visitors October 17, 2014
20. France 4 Chart FR Visitors August 25, 2015
21. Nicaragua 4 Chart NI Visitors June 20, 2015
22. Germany 3 Chart DE Visitors April 30, 2015
23. Netherlands 3 Chart NL Visitors August 22, 2014
24. Dominican Republic 2 Chart DO Visitors July 31, 2015
25. Norway 2 Chart NO Visitors May 11, 2015
26. Paraguay 2 Chart PY Visitors April 21, 2015
27. Italy 2 Chart IT Visitors February 2, 2015
28. Morocco 2 Chart MA Visitors December 21, 2014
29. Honduras 2 Chart HN Visitors October 18, 2014
30. Belgium 2 Chart BE Visitors December 2, 2012
31. Australia 1 Chart AU Visitors July 21, 2015
32. Poland 1 Chart PL Visitors April 8, 2015
33. Sweden 1 Chart SE Visitors December 17, 2014
34. Senegal 1 Chart SN Visitors February 12, 2014
35. Portugal 1 Chart PT Visitors January 24, 2014
36. Lebanon 1 Chart LB Visitors November 16, 2013
37. Denmark 1 Chart DK Visitors October 23, 2013
38. Israel 1 Chart IL Visitors August 17, 2013
39. United Kingdom 1 Chart GB

No hay comentarios:

Publicar un comentario